最新开奖结果
一分六合彩 立即投注
期数 时间 彩球号码
正码一 正码二 正码三 正码四 正码五 正码六 特别号 总和 正码一
总和 总单双 总大小 单双 大小 尾数 和数
202411211090 2024-11-21 18:09:00 10 49 35 21 46 25 12 198 0 1
202411211089 2024-11-21 18:08:00 44 08 16 35 10 04 15 132 4 8
202411211088 2024-11-21 18:07:00 23 34 29 22 37 48 27 220 3 5
202411211087 2024-11-21 18:06:00 06 38 08 05 41 39 04 141 6 6
202411211086 2024-11-21 18:05:00 15 46 49 38 33 28 29 238 5 6
202411211085 2024-11-21 18:04:00 40 39 02 36 33 05 17 172 0 4
202411211084 2024-11-21 18:03:00 14 13 17 36 29 04 16 129 4 5
202411211083 2024-11-21 18:02:00 07 39 25 17 26 47 34 195 7 7
202411211082 2024-11-21 18:01:00 44 37 17 31 11 41 14 195 4 8
202411211081 2024-11-21 18:00:00 46 05 27 14 34 13 01 140 6 10
202411211080 2024-11-21 17:59:00 10 28 03 30 12 07 13 103 0 1
202411211079 2024-11-21 17:58:00 11 24 08 18 04 36 25 126 1 2
202411211078 2024-11-21 17:57:00 37 16 26 11 12 44 45 191 7 10
202411211077 2024-11-21 17:56:00 12 06 10 23 15 40 49 155 2 3
202411211076 2024-11-21 17:55:00 18 44 34 12 13 21 07 149 8 9
202411211075 2024-11-21 17:54:00 04 11 14 26 09 33 19 116 4 4
202411211074 2024-11-21 17:53:00 10 45 21 16 20 28 09 149 0 1
202411211073 2024-11-21 17:52:00 31 02 38 34 22 05 39 171 1 4
202411211072 2024-11-21 17:51:00 12 05 18 25 36 02 48 146 2 3
202411211071 2024-11-21 17:50:00 13 29 44 11 43 37 27 204 3 4
202411211070 2024-11-21 17:49:00 14 03 07 09 16 47 32 128 4 5
202411211069 2024-11-21 17:48:00 39 15 11 03 49 40 16 173 9 12
202411211068 2024-11-21 17:47:00 36 43 24 39 14 13 02 171 6 9
202411211067 2024-11-21 17:46:00 45 49 46 19 44 08 12 223 5 9
202411211066 2024-11-21 17:45:00 27 30 11 44 01 32 26 171 7 9
202411211065 2024-11-21 17:44:00 44 06 32 18 21 48 15 184 4 8
202411211064 2024-11-21 17:43:00 37 27 41 32 03 13 05 158 7 10
202411211063 2024-11-21 17:42:00 21 25 44 07 49 13 47 206 1 3
202411211062 2024-11-21 17:41:00 19 27 02 37 14 09 32 140 9 10
202411211061 2024-11-21 17:40:00 15 48 14 17 39 45 49 227 5 6
202411211060 2024-11-21 17:39:00 13 05 07 42 38 08 12 125 3 4
202411211059 2024-11-21 17:38:00 31 48 44 20 23 15 32 213 1 4
202411211058 2024-11-21 17:37:00 27 04 14 22 01 45 12 125 7 9
202411211057 2024-11-21 17:36:00 26 22 10 40 14 29 25 166 6 8
202411211056 2024-11-21 17:35:00 37 23 08 35 32 43 17 195 7 10
202411211055 2024-11-21 17:34:00 09 40 12 32 13 46 18 170 9 9
202411211054 2024-11-21 17:33:00 30 23 20 31 12 21 40 177 0 3
202411211053 2024-11-21 17:32:00 18 38 23 27 28 43 22 199 8 9
202411211052 2024-11-21 17:31:00 39 25 24 04 02 29 15 138 9 12
202411211051 2024-11-21 17:30:00 45 39 38 49 17 46 34 268 5 9
202411211050 2024-11-21 17:29:00 09 30 25 12 45 15 18 154 9 9
202411211049 2024-11-21 17:28:00 07 16 03 42 36 31 19 154 7 7
202411211048 2024-11-21 17:27:00 10 47 28 38 13 07 06 149 0 1
202411211047 2024-11-21 17:26:00 12 44 13 06 18 33 28 154 2 3
202411211046 2024-11-21 17:25:00 18 11 42 48 28 05 35 187 8 9
202411211045 2024-11-21 17:24:00 24 38 01 05 09 44 18 139 4 6
202411211044 2024-11-21 17:23:00 26 24 42 02 11 12 17 134 6 8
202411211043 2024-11-21 17:22:00 12 16 25 30 45 36 33 197 2 3
202411211042 2024-11-21 17:21:00 44 48 38 02 19 35 05 191 4 8
202411211041 2024-11-21 17:20:00 07 26 28 20 15 11 22 129 7 7
202411211040 2024-11-21 17:19:00 47 45 30 24 04 29 19 198 7 11
202411211039 2024-11-21 17:18:00 40 20 47 41 21 37 29 235 0 4
202411211038 2024-11-21 17:17:00 43 17 41 12 02 32 07 154 3 7
202411211037 2024-11-21 17:16:00 17 42 12 05 49 02 32 159 7 8
202411211036 2024-11-21 17:15:00 41 35 48 42 16 38 37 257 1 5
202411211035 2024-11-21 17:14:00 08 23 14 12 26 21 02 106 8 8
202411211034 2024-11-21 17:13:00 14 05 19 16 33 28 18 133 4 5
202411211033 2024-11-21 17:12:00 12 20 06 21 25 18 05 107 2 3
202411211032 2024-11-21 17:11:00 02 37 32 07 25 22 21 146 2 2
202411211031 2024-11-21 17:10:00 18 35 37 31 01 44 47 213 8 9
202411211030 2024-11-21 17:09:00 46 42 32 11 38 30 39 238 6 10
202411211029 2024-11-21 17:08:00 37 06 48 15 43 38 41 228 7 10
202411211028 2024-11-21 17:07:00 24 30 04 38 01 16 45 158 4 6
202411211027 2024-11-21 17:06:00 31 02 26 38 48 14 09 168 1 4
202411211026 2024-11-21 17:05:00 15 27 21 14 32 29 06 144 5 6
202411211025 2024-11-21 17:04:00 35 32 12 41 26 29 36 211 5 8
202411211024 2024-11-21 17:03:00 01 44 33 48 17 41 20 204 1 1
202411211023 2024-11-21 17:02:00 16 49 02 29 23 25 38 182 6 7
202411211022 2024-11-21 17:01:00 47 36 08 26 40 38 35 230 7 11
202411211021 2024-11-21 17:00:00 15 12 22 07 37 33 34 160 5 6
202411211020 2024-11-21 16:59:00 40 32 18 03 28 08 23 152 0 4
202411211019 2024-11-21 16:58:00 08 10 38 37 17 39 35 184 8 8
202411211018 2024-11-21 16:57:00 19 45 39 43 08 20 03 177 9 10
202411211017 2024-11-21 16:56:00 07 20 38 09 28 47 31 180 7 7
202411211016 2024-11-21 16:55:00 06 21 15 11 13 30 02 98 6 6
202411211015 2024-11-21 16:54:00 36 12 08 01 26 20 02 105 6 9
202411211014 2024-11-21 16:53:00 14 28 45 39 35 32 33 226 4 5
202411211013 2024-11-21 16:52:00 26 05 23 14 10 37 32 147 6 8
202411211012 2024-11-21 16:51:00 19 39 46 16 20 40 37 217 9 10
202411211011 2024-11-21 16:50:00 30 12 25 48 14 15 13 157 0 3
202411211010 2024-11-21 16:49:00 37 30 32 07 13 14 23 156 7 10
202411211009 2024-11-21 16:48:00 39 05 29 30 34 49 35 221 9 12
202411211008 2024-11-21 16:47:00 14 44 33 32 17 07 11 158 4 5
202411211007 2024-11-21 16:46:00 04 41 09 43 40 44 49 230 4 4
202411211006 2024-11-21 16:45:00 02 41 18 27 05 26 03 122 2 2
202411211005 2024-11-21 16:44:00 41 27 23 31 13 03 48 186 1 5
202411211004 2024-11-21 16:43:00 18 17 23 39 36 49 29 211 8 9
202411211003 2024-11-21 16:42:00 08 43 38 12 15 31 30 177 8 8
202411211002 2024-11-21 16:41:00 23 20 02 24 26 03 37 135 3 5
202411211001 2024-11-21 16:40:00 05 20 49 35 01 19 46 175 5 5
202411211000 2024-11-21 16:39:00 13 19 04 05 47 12 17 117 3 4
202411210999 2024-11-21 16:38:00 43 32 07 39 23 13 37 194 3 7
202411210998 2024-11-21 16:37:00 38 47 39 36 26 07 35 228 8 11
202411210997 2024-11-21 16:36:00 14 25 19 09 20 44 35 166 4 5
202411210996 2024-11-21 16:35:00 44 29 22 47 49 48 20 259 4 8
202411210995 2024-11-21 16:34:00 10 45 34 28 05 16 07 145 0 1
202411210994 2024-11-21 16:33:00 36 32 38 41 45 04 09 205 6 9
202411210993 2024-11-21 16:32:00 49 01 30 18 04 20 17 139 9 13
202411210992 2024-11-21 16:31:00 37 31 40 20 43 29 07 207 7 10
202411210991 2024-11-21 16:30:00 29 44 20 11 06 22 21 153 9 11
202411210990 2024-11-21 16:29:00 02 47 35 37 43 12 07 183 2 2
202411210989 2024-11-21 16:28:00 34 35 48 21 04 11 17 170 4 7
202411210988 2024-11-21 16:27:00 15 49 03 30 41 38 12 188 5 6
202411210987 2024-11-21 16:26:00 47 40 41 21 22 42 43 256 7 11
202411210986 2024-11-21 16:25:00 23 31 08 29 27 13 28 159 3 5
202411210985 2024-11-21 16:24:00 29 28 02 04 27 31 11 132 9 11
202411210984 2024-11-21 16:23:00 03 44 12 15 10 28 08 120 3 3
202411210983 2024-11-21 16:22:00 42 14 34 31 13 48 46 228 2 6
202411210982 2024-11-21 16:21:00 32 40 12 06 47 29 46 212 2 5
202411210981 2024-11-21 16:20:00 45 38 26 14 07 28 29 187 5 9
202411210980 2024-11-21 16:19:00 44 26 09 32 31 43 07 192 4 8
202411210979 2024-11-21 16:18:00 12 09 27 48 26 18 01 141 2 3
202411210978 2024-11-21 16:17:00 06 14 04 42 30 44 03 143 6 6
202411210977 2024-11-21 16:16:00 40 16 27 39 07 18 38 185 0 4
202411210976 2024-11-21 16:15:00 37 17 15 35 48 49 19 220 7 10
202411210975 2024-11-21 16:14:00 47 43 01 34 14 28 08 175 7 11
202411210974 2024-11-21 16:13:00 37 01 46 08 05 21 36 154 7 10
202411210973 2024-11-21 16:12:00 45 42 13 40 14 23 19 196 5 9
202411210972 2024-11-21 16:11:00 23 01 44 29 41 02 27 167 3 5
202411210971 2024-11-21 16:10:00 05 34 09 38 44 01 15 146 5 5
202411210970 2024-11-21 16:09:00 10 33 45 12 11 28 46 185 0 1
202411210969 2024-11-21 16:08:00 14 02 18 06 49 44 30 163 4 5
202411210968 2024-11-21 16:07:00 05 11 24 01 35 06 04 86 5 5
202411210967 2024-11-21 16:06:00 34 01 28 15 43 42 29 192 4 7
202411210966 2024-11-21 16:05:00 08 07 36 02 40 23 04 120 8 8
202411210965 2024-11-21 16:04:00 34 08 43 09 18 35 33 180 4 7
202411210964 2024-11-21 16:03:00 49 12 10 34 02 04 05 116 9 13
202411210963 2024-11-21 16:02:00 27 12 01 11 25 41 22 139 7 9
202411210962 2024-11-21 16:01:00 23 22 44 13 27 11 04 144 3 5
202411210961 2024-11-21 16:00:00 18 38 33 39 27 40 10 205 8 9
202411210960 2024-11-21 15:59:00 09 29 33 25 24 22 27 169 9 9
202411210959 2024-11-21 15:58:00 24 32 05 17 02 14 42 136 4 6
202411210958 2024-11-21 15:57:00 01 32 09 19 35 38 42 176 1 1
202411210957 2024-11-21 15:56:00 48 32 45 05 40 22 33 225 8 12
202411210956 2024-11-21 15:55:00 12 34 45 39 21 49 35 235 2 3
202411210955 2024-11-21 15:54:00 29 24 35 31 10 02 20 151 9 11
202411210954 2024-11-21 15:53:00 11 09 02 38 03 18 35 116 1 2
202411210953 2024-11-21 15:52:00 41 46 15 18 04 48 11 183 1 5
202411210952 2024-11-21 15:51:00 07 36 15 04 18 49 48 177 7 7
202411210951 2024-11-21 15:50:00 25 29 03 15 27 02 17 118 5 7
202411210950 2024-11-21 15:49:00 47 12 34 46 15 40 37 231 7 11
202411210949 2024-11-21 15:48:00 18 34 20 29 07 39 22 169 8 9
202411210948 2024-11-21 15:47:00 23 19 38 40 45 29 01 195 3 5
202411210947 2024-11-21 15:46:00 21 20 44 27 24 18 46 200 1 3
202411210946 2024-11-21 15:45:00 18 16 10 21 12 29 11 117 8 9
202411210945 2024-11-21 15:44:00 18 26 20 27 33 45 47 216 8 9
202411210944 2024-11-21 15:43:00 37 32 36 24 44 46 17 236 7 10
202411210943 2024-11-21 15:42:00 45 41 21 11 17 28 29 192 5 9
202411210942 2024-11-21 15:41:00 34 16 03 35 09 21 29 147 4 7
202411210941 2024-11-21 15:40:00 13 36 07 24 23 04 43 150 3 4
202411210940 2024-11-21 15:39:00 29 24 40 45 17 04 34 193 9 11
202411210939 2024-11-21 15:38:00 25 31 13 23 27 19 02 140 5 7
202411210938 2024-11-21 15:37:00 02 35 20 14 26 03 38 138 2 2
202411210937 2024-11-21 15:36:00 38 47 48 07 27 21 39 227 8 11
202411210936 2024-11-21 15:35:00 10 18 19 45 13 33 12 150 0 1
202411210935 2024-11-21 15:34:00 28 32 48 19 09 07 41 184 8 10
202411210934 2024-11-21 15:33:00 39 43 48 44 40 30 35 279 9 12
202411210933 2024-11-21 15:32:00 29 10 02 05 37 46 30 159 9 11
202411210932 2024-11-21 15:31:00 45 27 21 43 25 37 33 231 5 9
202411210931 2024-11-21 15:30:00 19 27 38 02 03 10 16 115 9 10
202411210930 2024-11-21 15:29:00 24 11 37 48 19 40 05 184 4 6
202411210929 2024-11-21 15:28:00 07 04 02 20 33 09 46 121 7 7
202411210928 2024-11-21 15:27:00 35 34 25 43 07 04 10 158 5 8
202411210927 2024-11-21 15:26:00 11 16 32 34 38 15 40 186 1 2
202411210926 2024-11-21 15:25:00 15 38 13 23 32 46 01 168 5 6
202411210925 2024-11-21 15:24:00 03 39 23 29 42 17 15 168 3 3
202411210924 2024-11-21 15:23:00 46 34 40 39 38 04 48 249 6 10
202411210923 2024-11-21 15:22:00 23 17 31 07 21 46 11 156 3 5
202411210922 2024-11-21 15:21:00 42 17 06 08 45 12 02 132 2 6
202411210921 2024-11-21 15:20:00 39 01 26 12 06 43 41 168 9 12
202411210920 2024-11-21 15:19:00 16 37 38 46 03 18 32 190 6 7
202411210919 2024-11-21 15:18:00 36 34 03 06 27 33 31 170 6 9
202411210918 2024-11-21 15:17:00 44 05 11 09 48 26 04 147 4 8
202411210917 2024-11-21 15:16:00 11 41 24 33 37 14 44 204 1 2
202411210916 2024-11-21 15:15:00 07 05 33 14 25 02 13 99 7 7
202411210915 2024-11-21 15:14:00 43 42 47 06 28 40 22 228 3 7
202411210914 2024-11-21 15:13:00 32 19 14 15 37 39 02 158 2 5
202411210913 2024-11-21 15:12:00 18 38 10 08 41 26 03 144 8 9
202411210912 2024-11-21 15:11:00 22 02 33 48 26 20 23 174 2 4
202411210911 2024-11-21 15:10:00 48 42 27 25 26 03 30 201 8 12
202411210910 2024-11-21 15:09:00 45 36 41 02 03 28 05 160 5 9
202411210909 2024-11-21 15:08:00 37 03 07 44 26 46 04 167 7 10
202411210908 2024-11-21 15:07:00 12 43 11 09 21 19 35 150 2 3
202411210907 2024-11-21 15:06:00 27 16 48 28 35 02 34 190 7 9
202411210906 2024-11-21 15:05:00 12 45 06 20 25 15 42 165 2 3
202411210905 2024-11-21 15:04:00 41 35 36 49 46 15 27 249 1 5
202411210904 2024-11-21 15:03:00 22 45 48 01 15 14 30 175 2 4
202411210903 2024-11-21 15:02:00 29 40 42 05 43 32 27 218 9 11
202411210902 2024-11-21 15:01:00 40 22 17 05 43 06 20 153 0 4
202411210901 2024-11-21 15:00:00 48 05 44 31 38 07 34 207 8 12
202411210900 2024-11-21 14:59:00 39 24 44 40 46 08 06 207 9 12
202411210899 2024-11-21 14:58:00 07 20 01 14 44 31 24 141 7 7
202411210898 2024-11-21 14:57:00 22 34 48 28 24 27 08 191 2 4
202411210897 2024-11-21 14:56:00 23 42 13 03 34 36 28 179 3 5
202411210896 2024-11-21 14:55:00 47 02 30 03 19 06 27 134 7 11
202411210895 2024-11-21 14:54:00 21 12 08 14 15 25 40 135 1 3
202411210894 2024-11-21 14:53:00 07 16 15 13 10 25 17 103 7 7
202411210893 2024-11-21 14:52:00 23 17 18 06 01 29 27 121 3 5
202411210892 2024-11-21 14:51:00 48 36 11 33 06 23 07 164 8 12
202411210891 2024-11-21 14:50:00 06 24 15 16 44 38 23 166 6 6
202411210890 2024-11-21 14:49:00 35 41 06 26 12 07 47 174 5 8
202411210889 2024-11-21 14:48:00 41 18 07 19 33 31 43 192 1 5
202411210888 2024-11-21 14:47:00 07 33 35 37 01 20 06 139 7 7
202411210887 2024-11-21 14:46:00 18 14 21 29 23 43 35 183 8 9
202411210886 2024-11-21 14:45:00 38 46 22 49 40 09 03 207 8 11
202411210885 2024-11-21 14:44:00 01 43 41 04 26 21 23 159 1 1
202411210884 2024-11-21 14:43:00 07 11 25 49 09 15 24 140 7 7
202411210883 2024-11-21 14:42:00 46 01 18 42 21 45 39 212 6 10
202411210882 2024-11-21 14:41:00 05 08 04 28 35 48 44 172 5 5
202411210881 2024-11-21 14:40:00 39 25 14 36 04 21 06 145 9 12
202411210880 2024-11-21 14:39:00 01 39 44 17 22 33 06 162 1 1
202411210879 2024-11-21 14:38:00 16 42 43 01 17 18 28 165 6 7
202411210878 2024-11-21 14:37:00 07 36 16 10 46 29 45 189 7 7
202411210877 2024-11-21 14:36:00 13 14 39 15 26 47 34 188 3 4
202411210876 2024-11-21 14:35:00 33 32 44 15 16 43 22 205 3 6
202411210875 2024-11-21 14:34:00 06 47 44 31 11 14 21 174 6 6
202411210874 2024-11-21 14:33:00 30 44 28 13 27 23 17 182 0 3
202411210873 2024-11-21 14:32:00 06 26 11 18 34 41 29 165 6 6
202411210872 2024-11-21 14:31:00 29 11 02 20 08 17 21 108 9 11
202411210871 2024-11-21 14:30:00 13 29 47 12 07 15 06 129 3 4
202411210870 2024-11-21 14:29:00 03 47 33 28 38 24 05 178 3 3
202411210869 2024-11-21 14:28:00 34 23 15 02 19 48 29 170 4 7
202411210868 2024-11-21 14:27:00 25 01 05 32 33 11 35 142 5 7
202411210867 2024-11-21 14:26:00 43 02 41 18 10 37 23 174 3 7
202411210866 2024-11-21 14:25:00 03 29 15 22 07 47 48 171 3 3
202411210865 2024-11-21 14:24:00 41 19 01 35 37 31 16 180 1 5
202411210864 2024-11-21 14:23:00 23 21 41 26 15 22 06 154 3 5
202411210863 2024-11-21 14:22:00 28 36 34 49 35 26 08 216 8 10
202411210862 2024-11-21 14:21:00 21 41 29 40 45 06 44 226 1 3
202411210861 2024-11-21 14:20:00 11 32 09 14 46 38 42 192 1 2
202411210860 2024-11-21 14:19:00 24 36 06 40 48 33 04 191 4 6
202411210859 2024-11-21 14:18:00 36 34 35 30 24 25 02 186 6 9
202411210858 2024-11-21 14:17:00 13 48 35 22 06 23 36 183 3 4
202411210857 2024-11-21 14:16:00 11 44 14 33 22 46 17 187 1 2
202411210856 2024-11-21 14:15:00 11 42 30 25 04 37 18 167 1 2
202411210855 2024-11-21 14:14:00 45 07 27 29 08 35 48 199 5 9
202411210854 2024-11-21 14:13:00 09 45 02 41 46 20 42 205 9 9
202411210853 2024-11-21 14:12:00 48 31 11 06 04 32 34 166 8 12
202411210852 2024-11-21 14:11:00 37 41 38 15 39 33 27 230 7 10
202411210851 2024-11-21 14:10:00 43 35 19 18 28 34 36 213 3 7
202411210850 2024-11-21 14:09:00 32 39 37 45 03 47 30 233 2 5
202411210849 2024-11-21 14:08:00 01 04 23 33 49 22 28 160 1 1
202411210848 2024-11-21 14:07:00 32 03 12 49 15 37 10 158 2 5
202411210847 2024-11-21 14:06:00 44 30 03 15 48 24 04 168 4 8
202411210846 2024-11-21 14:05:00 13 09 03 43 10 45 27 150 3 4
202411210845 2024-11-21 14:04:00 15 27 19 46 06 23 30 166 5 6
202411210844 2024-11-21 14:03:00 03 02 06 38 18 41 21 129 3 3
202411210843 2024-11-21 14:02:00 31 19 32 47 36 25 16 206 1 4
202411210842 2024-11-21 14:01:00 22 41 30 18 27 44 47 229 2 4
202411210841 2024-11-21 14:00:00 10 31 25 05 02 14 48 135 0 1
202411210840 2024-11-21 13:59:00 10 36 01 39 38 05 48 177 0 1
202411210839 2024-11-21 13:58:00 32 44 05 07 02 01 40 131 2 5
202411210838 2024-11-21 13:57:00 29 09 20 27 26 45 10 166 9 11
202411210837 2024-11-21 13:56:00 22 06 12 02 07 36 18 103 2 4
202411210836 2024-11-21 13:55:00 27 04 05 10 35 40 44 165 7 9
202411210835 2024-11-21 13:54:00 35 32 43 19 08 16 10 163 5 8
202411210834 2024-11-21 13:53:00 37 31 20 05 40 47 23 203 7 10
202411210833 2024-11-21 13:52:00 07 27 09 28 34 31 29 165 7 7
202411210832 2024-11-21 13:51:00 42 31 01 41 08 20 19 162 2 6
202411210831 2024-11-21 13:50:00 44 43 15 48 33 35 23 241 4 8
202411210830 2024-11-21 13:49:00 36 12 10 08 47 44 39 196 6 9
202411210829 2024-11-21 13:48:00 29 06 04 12 32 02 31 116 9 11
202411210828 2024-11-21 13:47:00 45 33 41 38 10 44 19 230 5 9
202411210827 2024-11-21 13:46:00 42 31 16 14 47 30 09 189 2 6
202411210826 2024-11-21 13:45:00 36 17 42 48 23 49 33 248 6 9
202411210825 2024-11-21 13:44:00 05 28 35 41 37 14 23 183 5 5
202411210824 2024-11-21 13:43:00 49 26 33 10 18 06 24 166 9 13
202411210823 2024-11-21 13:42:00 39 22 12 37 01 14 34 159 9 12
202411210822 2024-11-21 13:41:00 43 10 27 29 12 02 31 154 3 7
202411210821 2024-11-21 13:40:00 11 18 25 42 28 44 01 169 1 2
202411210820 2024-11-21 13:39:00 32 06 39 29 33 37 02 178 2 5
202411210819 2024-11-21 13:38:00 44 19 46 34 27 13 14 197 4 8
202411210818 2024-11-21 13:37:00 31 38 27 41 46 45 04 232 1 4
202411210817 2024-11-21 13:36:00 25 35 13 14 47 03 48 185 5 7
202411210816 2024-11-21 13:35:00 03 16 01 49 09 28 36 142 3 3
202411210815 2024-11-21 13:34:00 32 39 42 13 20 14 48 208 2 5
202411210814 2024-11-21 13:33:00 39 19 49 44 29 32 07 219 9 12
202411210813 2024-11-21 13:32:00 45 29 07 31 01 40 42 195 5 9
202411210812 2024-11-21 13:31:00 22 07 16 15 23 30 09 122 2 4
202411210811 2024-11-21 13:30:00 49 28 02 09 13 21 30 152 9 13
202411210810 2024-11-21 13:29:00 24 05 03 42 11 12 06 103 4 6
202411210809 2024-11-21 13:28:00 08 40 25 14 12 09 03 111 8 8
202411210808 2024-11-21 13:27:00 15 21 20 46 16 04 25 147 5 6
202411210807 2024-11-21 13:26:00 40 16 38 17 48 01 20 180 0 4
202411210806 2024-11-21 13:25:00 19 01 25 06 11 36 23 121 9 10
202411210805 2024-11-21 13:24:00 27 08 21 46 33 47 26 208 7 9
202411210804 2024-11-21 13:23:00 26 43 49 19 46 36 05 224 6 8
202411210803 2024-11-21 13:22:00 40 38 30 15 49 14 24 210 0 4
202411210802 2024-11-21 13:21:00 30 41 23 42 45 35 38 254 0 3
202411210801 2024-11-21 13:20:00 46 14 20 15 27 26 06 154 6 10
202411210800 2024-11-21 13:19:00 30 49 40 04 10 38 15 186 0 3
202411210799 2024-11-21 13:18:00 48 47 44 08 09 02 07 165 8 12
202411210798 2024-11-21 13:17:00 21 16 38 07 08 32 43 165 1 3
202411210797 2024-11-21 13:16:00 01 16 26 19 42 30 38 172 1 1
202411210796 2024-11-21 13:15:00 41 43 31 49 34 23 25 246 1 5
202411210795 2024-11-21 13:14:00 08 45 35 11 10 02 16 127 8 8
202411210794 2024-11-21 13:13:00 19 39 31 13 36 23 44 205 9 10
202411210793 2024-11-21 13:12:00 46 43 48 33 08 26 35 239 6 10
202411210792 2024-11-21 13:11:00 14 01 12 25 36 26 43 157 4 5
202411210791 2024-11-21 13:10:00 35 26 39 31 10 37 32 210 5 8
202411210790 2024-11-21 13:09:00 33 29 22 11 21 03 06 125 3 6
202411210789 2024-11-21 13:08:00 43 07 23 17 14 10 46 160 3 7
202411210788 2024-11-21 13:07:00 06 05 09 22 02 23 30 97 6 6
202411210787 2024-11-21 13:06:00 41 06 43 05 39 35 17 186 1 5
202411210786 2024-11-21 13:05:00 31 06 44 17 13 40 35 186 1 4
202411210785 2024-11-21 13:04:00 37 18 02 30 34 28 03 152 7 10
202411210784 2024-11-21 13:03:00 05 44 45 23 28 09 16 170 5 5
202411210783 2024-11-21 13:02:00 22 06 40 25 45 46 39 223 2 4
202411210782 2024-11-21 13:01:00 33 15 31 23 43 14 32 191 3 6
202411210781 2024-11-21 13:00:00 09 32 44 20 26 38 07 176 9 9
202411210780 2024-11-21 12:59:00 32 06 17 40 01 16 23 135 2 5
202411210779 2024-11-21 12:58:00 13 30 11 07 16 31 20 128 3 4
202411210778 2024-11-21 12:57:00 40 13 01 26 11 20 24 135 0 4
202411210777 2024-11-21 12:56:00 04 24 29 09 25 48 30 169 4 4
202411210776 2024-11-21 12:55:00 16 11 36 42 46 23 25 199 6 7
202411210775 2024-11-21 12:54:00 02 04 34 22 39 37 25 163 2 2
202411210774 2024-11-21 12:53:00 28 29 19 20 13 09 23 141 8 10
202411210773 2024-11-21 12:52:00 21 06 48 12 23 13 20 143 1 3
202411210772 2024-11-21 12:51:00 42 28 47 35 27 39 25 243 2 6
202411210771 2024-11-21 12:50:00 44 38 02 16 29 32 15 176 4 8
202411210770 2024-11-21 12:49:00 48 16 29 34 15 23 19 184 8 12
202411210769 2024-11-21 12:48:00 26 22 21 09 39 49 29 195 6 8
202411210768 2024-11-21 12:47:00 45 22 39 49 26 42 24 247 5 9
202411210767 2024-11-21 12:46:00 01 12 19 21 08 09 28 98 1 1
202411210766 2024-11-21 12:45:00 17 28 30 14 42 20 10 161 7 8
202411210765 2024-11-21 12:44:00 11 21 31 40 45 05 15 168 1 2
202411210764 2024-11-21 12:43:00 17 40 45 06 22 36 29 195 7 8
202411210763 2024-11-21 12:42:00 25 23 10 17 49 06 09 139 5 7
202411210762 2024-11-21 12:41:00 47 45 12 09 40 23 43 219 7 11
202411210761 2024-11-21 12:40:00 17 27 22 28 03 02 26 125 7 8
202411210760 2024-11-21 12:39:00 40 24 20 23 26 16 06 155 0 4
202411210759 2024-11-21 12:38:00 35 05 19 34 48 41 38 220 5 8
202411210758 2024-11-21 12:37:00 16 15 34 46 11 44 48 214 6 7
202411210757 2024-11-21 12:36:00 01 44 31 15 45 09 28 173 1 1
202411210756 2024-11-21 12:35:00 26 25 38 29 30 19 04 171 6 8
202411210755 2024-11-21 12:34:00 06 28 02 47 36 45 35 199 6 6
202411210754 2024-11-21 12:33:00 44 10 06 11 48 39 14 172 4 8
202411210753 2024-11-21 12:32:00 19 35 12 02 17 18 07 110 9 10
202411210752 2024-11-21 12:31:00 45 04 08 20 02 32 16 127 5 9
202411210751 2024-11-21 12:30:00 16 22 07 47 15 26 01 134 6 7
202411210750 2024-11-21 12:29:00 29 33 12 06 27 25 16 148 9 11
202411210749 2024-11-21 12:28:00 43 32 10 24 21 12 37 179 3 7
202411210748 2024-11-21 12:27:00 08 13 23 49 04 24 37 158 8 8
202411210747 2024-11-21 12:26:00 10 46 30 21 36 26 01 170 0 1
202411210746 2024-11-21 12:25:00 12 26 35 14 22 21 19 149 2 3
202411210745 2024-11-21 12:24:00 20 37 47 43 15 35 40 237 0 2
202411210744 2024-11-21 12:23:00 05 40 10 31 37 34 03 160 5 5
202411210743 2024-11-21 12:22:00 23 32 05 21 43 38 37 199 3 5
202411210742 2024-11-21 12:21:00 36 17 39 34 12 31 48 217 6 9
202411210741 2024-11-21 12:20:00 37 43 01 30 31 15 09 166 7 10
202411210740 2024-11-21 12:19:00 17 27 09 38 14 03 07 115 7 8
202411210739 2024-11-21 12:18:00 03 39 05 36 10 48 19 160 3 3
202411210738 2024-11-21 12:17:00 35 05 28 02 13 25 29 137 5 8
202411210737 2024-11-21 12:16:00 03 27 42 19 43 34 12 180 3 3
202411210736 2024-11-21 12:15:00 23 21 06 29 04 02 08 93 3 5
202411210735 2024-11-21 12:14:00 14 40 38 48 08 47 49 244 4 5
202411210734 2024-11-21 12:13:00 27 44 39 34 15 41 03 203 7 9
202411210733 2024-11-21 12:12:00 36 01 44 38 32 03 04 158 6 9
202411210732 2024-11-21 12:11:00 02 49 38 40 22 39 32 222 2 2
202411210731 2024-11-21 12:10:00 39 06 22 12 34 14 08 135 9 12
202411210730 2024-11-21 12:09:00 16 01 31 27 38 48 10 171 6 7
202411210729 2024-11-21 12:08:00 12 41 26 02 03 19 27 130 2 3
202411210728 2024-11-21 12:07:00 38 42 20 28 04 36 14 182 8 11
202411210727 2024-11-21 12:06:00 24 47 48 41 01 18 44 223 4 6
202411210726 2024-11-21 12:05:00 38 04 33 21 17 06 25 144 8 11
202411210725 2024-11-21 12:04:00 35 07 08 16 13 14 29 122 5 8
